KCPC Applications

FY24-25 Map / Stage I / Concept Development Plan Fee
Base Fee | $1,674.00 |
Residential or PUD ADD | $3.00 per acre or fraction |
Commercial or Industrial ADD | $39.00 per acre or fraction |
Postage | $0.69 per adjoining property |
Additional Information | |
Acreage fees shall not exceed $1,339.00 per application | |
Refund 21 days prior to public hearing $523.00 | |
Postponement or Continuance Fee $165.00 + Advertising & Postage |

Cell Tower Application Fee Details
# of Proposed Small Cell Towers | FEE | TOTAL |
First Tower | $325.00 | $325.00 |
Second Tower | Add’l $275.00 | $600.00 |
Third Tower | Add’l$225.00 | $825.00 |
4 – 10 Towers | Add’l $200 / tower | $1,025.00 – $2,025.00 |
MACRO CELL TOWER | $2500.00 | $2,500.00 |

$268.00 application fee
Refund <15 day withdrawal $145

$668.00 application fee

$268.00 application fee
Other Information
- KCPC filing deadlines
- Link GIS Map Viewer (Property Information)
- Open Records request