KCPC Applications

FY26-27 Map / Stage I / Concept Development Plan Fee
| Base Fee | $1,757.00 |
| Residential or PUD ADD | $3.00 per acre or fraction |
| Commercial or Industrial ADD | $41.00 per acre or fraction |
| Postage | $0.74 per adjoining property |
| Additional Information | |
| Acreage fees shall not exceed $1,405.00 per application | |
| Refund 21 days prior to public hearing $549.00 | |
| Postponement or Continuance Fee $173.00 + $70.00 Advertising + Postage | |

Cell Tower Application Fee Details
| # of Proposed Small Cell Towers | FEE | TOTAL |
| First Tower | $325.00 | $325.00 |
| Second Tower | Add’l $275.00 | $600.00 |
| Third Tower | Add’l$225.00 | $825.00 |
| 4 – 10 Towers | Add’l $200 / tower | $1,025.00 – $2,025.00 |
| MACRO CELL TOWER | $2500.00 | $2,500.00 |

$281.00 application fee
Refund <15 day withdrawal $152.00

$702.00 application fee

$281.00 application fee
Other Information
- KCPC filing deadlines
- Link GIS Map Viewer (Property Information)
- Open Records request

